Out of the 800+ bills introduced each year, Libertas Institute highlights those that have a particular interest to our mission.
NOTE: New bills are regularly added, and as the session progresses we will update the status of each bill here on the Tracker. Check back often!
Key: Libertas supports the bill Libertas opposes the bill
Libertas considers these bills its top priority for the session
Click here to view a readable list of the bills included in this index, along with their summaries and explanations.
Tip: You can hover over any of the rows in the table below to see a summary of what it is and why we support or oppose it. Click any table cell in the header to re-sort the entire table.
Proposed bills |
Filter by topic: |
| Bill | Title | Sponsor | LI's position | Status | Votes |
|---|---|---|---|---|---|
| Expanding Public Oversight of Local School Board A This bill clarifies and streamlines the process for voters within a school district to use a referendum to weigh in on certain school board actions, including taxes. | Shipp, R.P. | Support | Pending House action | House cmte, 10-0 House, 50-21 Senate cmte, 3-1 | |
| Expanding Access to Raw Milk This bill allows raw milk producers who do not own any percentage of a store to sell raw milk and for 3rd-party pick up and deliver. The state government will also no longer do monthly tests. | Chevrier, K. | Support | Pending Governor action | House cmte, 11-0 House, 46-20 Senate cmte, 7-0 | |
| Property Tax "Truth-in-Taxation" Improvements This bill requires local taxing entities to make preliminary public statements about proposed property tax increases and present alternative budgets showing operations with and without the proposed tax increase. | Peterson, K. | Support | Pending House action | House cmte, 10-0 House, 72-0 Senate cmte, 5-0 | |
| Lowers Driving Age & Allows Parent-Led Training This bill lowers the minimum driving age by six months and allows parents to handle all driver education requirements for their children instead of requiring formal programs. | Peck, N. | Support | Pending House action | House cmte, 10-1 House, 42-26 | |
| Removing Barriers to Healthcare Jobs This bill changes the scope of practice for the nursing, hearing, physical and occupational therapist, and hearing professions. | Vickers, E. | Support | Pending Governor action | Senate cmte, 6-2 Senate, 23-0 House cmte, 15-0 House, 59-5 | |
| Law Enforcement Quota Ban This bill prohibits law enforcement agencies from requiring officers to meet impermissible quotas and bans retaliation against officers who don't meet such quotas. | Weiler, T. | Support | Pending Senate action | Senate cmte, 4-0 Senate, 25-0 House cmte, 8-0 | |
| Payment Plan Options for Court Debts This bill enhances individual liberty by allowing constables to offer payment schedules as an alternative to property seizure, reducing the immediate financial burden and protecting property rights of citizens facing debt collection. | Weiler, T. | Support | Pending Governor action | Senate cmte, 5-0 Senate, 24-0 House cmte, 9-0 House, 67-1 | |
| Seclusion Room Requirements This bill requires construction requirements making seclusion rooms more safe including the use of video and audio recording of the building always. | Escamilla, L. | Support | Pending Senate action | Senate cmte, 4-0 Senate, 20-3 House cmte, 9-0 House, 56-13 | |
| Conviction Reductions for Police Cooperation Allows courts to reduce a defendant’s conviction to a lower degree offense after sentencing if the individual provides substantial assistance to law enforcement in investigating or prosecuting others. | Pitcher, S. | Support | Pending Senate action | Senate cmte, 9-0 Senate, 22-0 House cmte, 7-0 House, 63-1 | |
| Legalizing Backyard Cottages This bill expands the existing state statute governing accessory dwelling units to include detached accessory dwelling units, such as backyard cottages. It also makes a series of technical, clarifying changes to other land use provisions. | Fillmore, L. | Support | Pending Senate action | Senate cmte, 4-0 Senate, 21-3 House, 61-7 | |
| Expands Interior Designer Scope & Powers This bill expands the scope of practice for certified commercial interior designers by removing occupancy group limitations and wall height restrictions. | Escamilla, L. | Support | Pending Governor action | Senate cmte, 8-0 Senate, 26-0 House cmte, 9-4 House, 39-28 | |
| New Tax on Targeted Digital Advertising Creates a new tax on companies that deliver targeted digital advertising to Utah users, calculated from gross receipts tied to advertising impressions delivered in the state. Revenue is deposited into a restricted account for various youth and public awareness programs. | McKell, M. | Oppose | Pending Governor action | Senate cmte, 4-2 Senate, 18-7 House cmte, 8-2 House, 47-20 | |
| Student Data Consent Rights This bill establishes student ownership of educational data and requires informed consent before schools can access, disclose, or use student educational information. | Cullimore, K. A. | Support | Pending Governor action | Senate cmte, 4-1 Senate, 27-0 House cmte, 10-0 House, 63-0 | |
| Protecting People from Unnecessary Arrests This bill modifies the legal procedures for when courts issue arrest warrants versus summons to compel defendants to appear in court. | Pitcher, S. | Support | Pending Senate action | Senate cmte, 5-0 Senate, 26-0 | |
| AI Education Regulatory Sandbox Program This bill creates an artificial intelligence regulatory sandbox for Utah's public education system. | Johnson, J. | Support | Pending Senate action | Senate cmte, 5-0 House cmte, 6-0 |
