The 2020 Libertas Legislator Index
Index Key Vote agrees with Libertas' position Vote conflicts with Libertas' position Legislator was absent or did not vote Legislator sponsored the bill(awarded 2% if it's a bill we support,
docked 2% if we opposed)
While hundreds of votes are cast each year, Libertas chooses for its index the bills that directly relate to our mission to defend personal freedom, property rights, free markets, justice and due process, and limited and open government.
The overall ranking for the legislature for this year is .
Don't know who your Representative or Senator is? Use our lookup tool to find out.
Tip: You can hover over any of the bill numbers in the top row to learn more about it, and see which vote Libertas supports.
Click any table cell in the header to re-sort the entire table.
House of Representatives (view the Senate)
Legislator | HB34Tanning for Minors This bill would have prohibited minors from using a tanning device, even with a parent's permission. This bill passed the House 41-31 but did not receive a Senate vote. Libertas supports a "nay" vote. This vote accounts for 3% of the Index score. | HB101Distracted Driver Amendments This bill would have criminalized the mere holding of a phone by a person operating a vehicle, even if it wasn't being used. This bill passed the House 40-32 and received an initial Senate vote of 19-8, but did not receive its final vote. Libertas supports a "nay" vote. This vote accounts for 2% of the Index score. | HB104Responsibilities in an Emergency This bill would have criminalized inaction for failure to make a report when someone was in need of help. This bill failed in the House 29-46. Libertas supports a "nay" vote. This vote accounts for 4% of the Index score. | HB132Higher Education Student Speech Rights This bill would have made sure that free speech is protected on taxpayer-funded college campuses by making sure that the institution cannot prohibit speech that is not discriminatory harassment and by giving the student a cause of action to challenge a restriction of his or her speech. This bill passed the House 39-31 and failed in the Senate 9-16. Libertas supports a "yea" vote. This vote accounts for 5% of the Index score. | HB146Driver License Suspension Amendments This bill would have prohibited the government from suspending a person's driver license for failure to pay court debt, and failure to appear in many non-driving related offenses. This bill passed the House 40-32 but did not receive a Senate vote. Libertas supports a "yea" vote. This vote accounts for 6% of the Index score. | HB183Driver License Record Amendments This bill allows a person to opt out in certain cases from having the Driver License Division share their information with the University of Utah for research. This bill passed the House 56-16 and passed the Senate 23-1. Libertas supports a "yea" vote. This vote accounts for 4% of the Index score. | HB202Local Government Nuisance Ordinance Reform This bill stopped the criminalization of local government ordinance violations on residential property that do not cause a nuisance to neighbors. This bill passed the legislature unanimously. Libertas supports a "yea" vote. This vote accounts for 4% of the Index score. | HB206Bail and Pretrial Release Amendments The bill reinforces a person's presumption of innocence by reforming pretrial release practices, ensuring that people charged with a crime are treated with the least restrictive means for their release while prioritizing public safety. This bill passed the House 54-15 and passed the Senate 25-1. Libertas supports a "yea" vote. This vote accounts for 7% of the Index score. | HB241Kindergarten Attendance Amendments This bill would have lowered the age for compulsory education to require that a 5-year-old also be required by law to attend Kindergarten, whereas now it is optional for parents. This bill failed in the House 23-46. Libertas supports a "nay" vote. This vote accounts for 4% of the Index score. | HB262Juvenile Delinquency Amendments This bill prevents most children who are 11 or younger from being kept in state detention for crimes. This bill passed the House 48-23 and passed the Senate unanimously. Libertas supports a "yea" vote. This vote accounts for 2% of the Index score. | HB288Prosecutor Data Collection Amendments This bill requires prosecutorial agencies to collect and report data about the cases they process. This bill passed the House 53-19 and passed the Senate 22-1. Libertas supports a "yea" vote. This vote accounts for 4% of the Index score. | HB323School Mental Health Funding Amendments This bill created a mental health assessment tool to be used in participating schools to conduct evaluations of each child, with parental consent -- though the terms of consent are not defined and the sensitive data may be stored over the long term. Schools should focus on teaching, not extra things such as this. This bill passed the House 44-28 and passed the Senate 19-9. Libertas supports a "nay" vote. This vote accounts for 4% of the Index score. | HB324Conviction Integrity Units This bill helps ensures a process exists to provide guidance for prosecutors around the state to review cases that may have been unfair. This bill passed the House 44-28 and passed the Senate 24-2. Libertas supports a "yea" vote. This vote accounts for 3% of the Index score. | HB332Special Needs Scholarship Amendments This bill creates a scholarship program so families of special needs children can send their children to a private school or have money for educational therapy, curriculum, and other needs if their child is not being served by the public education system. This bill passed the House 46-24 and passed the Senate 17-12. Libertas supports a "yea" vote. This vote accounts for 7% of the Index score. | HB350Impaired Driving Amendments This bill would have substantially increased criminal penalties for drivers who had a drug metabolite but who were not shown to be impaired. This bill passed the House 67-2 and failed in the Senate, 11-17. Libertas supports a "nay" vote. This vote accounts for 3% of the Index score. | HB365Child Abuse and Endangerment Amendments This bill limited a prosecutor's ability to charge a person with felony child endangerment, and made sure that a parent's use of cannabis (not just medical cannabis) could not be considered abuse or neglect of a child without evidence of harm or chronic problems. This bill passed the legislature unanimously. Libertas supports a "yea" vote. This vote accounts for 3% of the Index score. | HB402Regulatory Waiver Process This bill creates a regulatory sandbox for insurance companies, allowing for a lighter regulatory treatment for innovative companies. This bill passed the House 58-11 and passed the Senate 27-1. Libertas supports a "yea" vote. This vote accounts for 5% of the Index score. | HB425Medical Cannabis Modifications This bill allowed patients to use their informal recommendation letters in dispensaries for 2020, extended the first renewal from 30 to 90 days, allowed for long-term one-year renewals, and made other important modifications to Utah's medical cannabis program. This bill passed the legislature unanimously. Libertas supports a "yea" vote. This vote accounts for 1% of the Index score. | SB39Affordable Housing Amendments This bill appropriated $10 million taxpayer dollars to be spent on subsidizing "affordable housing" for certain individuals. This bill passed the Senate 16-11 and passed the House 48-24. Libertas supports a "nay" vote. This vote accounts for 3% of the Index score. | SB95Economic Development Amendments This bill redistributes nearly $5 million tax dollars each year, and $3.4 million this year, to rural counties for purposes of economic development, which may include recruiting businesses, expanding existing ones, workforce training, infrastructure, etc. This bill passed the Senate unanimously and passed the House 64-2. Libertas supports a "nay" vote. This vote accounts for 3% of the Index score. | SB96Emerging Technology Talent Initiative This bill spends $5 million of taxpayer dollars on "deep technology" workforce development programs within higher education. This bill passed the Senate 22-0 and passed the House 63-3. Libertas supports a "nay" vote. This vote accounts for 3% of the Index score. | SB102Bigamy Amendments This bill decriminalized consensual polygamy from a felony to an infraction. The bill passed the Senate unanimously and the House 70-3. Libertas supports a "yea" vote. This vote accounts for 4% of the Index score. | SB121Medical Cannabis Amendments This bill made a number of critical improvements to Utah's medical cannabis program, including removing blister packs and allowing expungement for past criminal penalties for patients. This bill passed the entire legislature unanimously. Libertas supports a "yea" vote. This vote accounts for 3% of the Index score. | SB171Nonprofit Entities Amendments This bill makes sure that the government cannot obtain or disclose private information about donors to nonprofits. This bill passed the legislature unanimously. Libertas supports a "yea" vote. This vote accounts for 3% of the Index score. | SB194Special Events Sales Tax Obligations This bill ensured that the kids in our Children's Entrepreneur Market do not need to submit forms to the Tax Commission to collect and pay taxes on the items they sell. This bill passed the legislature unanimously. Libertas supports a "yea" vote. This vote accounts for 3% of the Index score. | SB201Professional Licensing Amendments This bill limited the ability of the government to revoke a person's professional license for criminal conduct in certain circumstances. This bill passed the legislature unanimously. Libertas supports a "yea" vote. This vote accounts for 5% of the Index score. | SB242Charitable Drawing Amendments This bill would have legalized charitable drawings, commonly done for neighborhood and school fundraisers, that are currently illegal for violating the state's gambling/lottery laws. This bill passed the Senate unanimously but failed in the House, 25-42. Libertas supports a "yea" vote. This vote accounts for 2% of the Index score. | 2020 Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acton, C.K. (R) | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | x | x | x | Yes | Yes | Yes | Yes | Yes | Yes | 76% |
Albrecht, C. (R) | Yes | Yes | Yes | Yes | No | Yes | Yes | x | Yes | No | No | No | No | Yes | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | 66.5% |
Andersen, K. (R) | No | Yes | No | Yes | No | Yes | Yes | Yes | x | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | 66% |
Arent, P. (D) | No | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | No | Yes | No | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | 46% |
Ballard, M.G. (R) | No | Yes | Yes | No | Yes | No | Yes | No | No | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | 52% |
Barlow, S. (R) | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | 67% |
Brammer, B. (R) | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | 80% |
Briscoe, J. (D) | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | No | Yes | No | Yes | No | x | No | Yes | Yes | Yes | Yes | Yes | No | 54% |
Brooks, W. (R) | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | x | No | Yes | Yes | Yes | Yes | Yes | No | 87% |
Chew, S. (R) | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | No | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | 67% |
Christiansen, S. (R) | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | 80% |
Christofferson, K. (R) | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | 71% |
Coleman, K. (R) | Yes | Yes | Yes | Yes | No | Yes | Yes | x | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | x | 89% |
Dailey-Provost, J. (D) | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | x | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | 65% |
Daw, B. (R) | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | 67.5% |
Duckworth, S. (D) | Yes | No | No | No | x | No | Yes | Yes | No | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | No | x | x | Yes | Yes | Yes | Yes | Yes | No | 57% |
Dunnigan, J. (R) | No | No | Yes | No | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | x | No | Yes | Yes | Yes | Yes | Yes | No | 56% |
Eliason, S. (R) | No | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | x | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | 60% |
Ferry, J. (R) | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | x | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | 68% |
Gibson, F. (R) | Yes | Yes | Yes | Yes | x | No | Yes | No | No | No | No | x | No | Yes | No | x | Yes | x | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | 62% |
Hall, C. (R) | Yes | No | Yes | No | Yes | Yes | Yes | Yes | x | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | 72% |
Handy, S. (R) | No | No | No | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | x | No | No | Yes | Yes | Yes | Yes | Yes | No | 55% |
Harrison, S. (D) | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | No | Yes | No | Yes | No | No | No | Yes | Yes | x | Yes | Yes | No | 51% |
Hawkes, T. (R) | Yes | Yes | Yes | x | No | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | 67% |
Hawkins, J. (R) | No | x | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | x | Yes | Yes | x | No | Yes | Yes | Yes | No | No | x | Yes | Yes | Yes | Yes | Yes | No | 83% |
Hollins, S. (D) | No | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | No | Yes | No | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | 58% |
Hutchings, E. (R) | No | No | No | Yes | No | x | Yes | Yes | x | Yes | Yes | Yes | Yes | No | No | Yes | x | x | No | No | No | Yes | x | Yes | Yes | Yes | Yes | 59.5% |
Johnson, D.N. (R) | No | No | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | 54% |
Judkins, M. (R) | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | x | 82% |
King, Brian S. (D) | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | No | Yes | No | Yes | No | No | x | Yes | Yes | Yes | Yes | Yes | No | 52% |
Kwan, K. (D) | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | x | No | Yes | x | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | 60% |
Last, B. (R) | Yes | x | Yes | x | Yes | Yes | Yes | x | Yes | x | Yes | No | No | Yes | x | Yes | x | Yes | No | No | No | Yes | Yes | x | Yes | Yes | x | 77% |
Lisonbee, K. (R) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | 75% |
Lyman, P. (R) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | x | 95% |
Maloy, A. Cory (R) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | 93.5% |
McKell, M. (R) | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | x | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | 70% |
Miles, K. (R) | No | No | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | 60% |
Moss, C. (D) | No | No | Yes | No | No | No | Yes | Yes | No | x | Yes | No | Yes | No | No | Yes | No | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | 43% |
Moss, J. (R) | Yes | x | Yes | x | Yes | Yes | Yes | x | Yes | x | Yes | Yes | Yes | Yes | x | Yes | x | Yes | No | No | No | Yes | x | Yes | Yes | Yes | x | 89% |
Musselman, C.R. (R) | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | 71% |
Nelson, M. (R) | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | No | No | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | 62% |
Owens, D.R. (R) | Yes | Yes | No | Yes | No | No | Yes | No | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | 60% |
Perry, L. (R) | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | No | No | Yes | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | 52.5% |
Peterson, V. (R) | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | No | No | Yes | No | Yes | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | 58.5% |
Pierucci, C. (R) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | 92% |
Pitcher, S. (D) | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | No | Yes | No | Yes | No | No | No | Yes | Yes | x | Yes | Yes | x | 54% |
Potter, V. (R) | No | No | Yes | No | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No | x | x | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | 52.5% |
Poulson, M. (D) | No | No | No | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | No | No | Yes | No | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | 48% |
Pulsipher, S. (R) | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | 65% |
Quinn, T. (R) | Yes | Yes | No | x | x | Yes | Yes | x | Yes | No | No | Yes | x | Yes | x | x | Yes | Yes | Yes | No | No | x | x | x | Yes | Yes | Yes | 75% |
Ray, P. (R) | No | No | Yes | x | No | No | Yes | Yes | Yes | No | x | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | 68% |
Roberts, M. (R) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 94% |
Robertson, A. (R) | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | No | x | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | 74% |
Romero, A. (D) | No | No | No | No | Yes | No | Yes | Yes | x | Yes | Yes | No | x | Yes | No | Yes | No | Yes | x | x | No | Yes | x | Yes | Yes | x | No | 56% |
Sagers, D. (R) | No | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | x | x | 56% |
Schultz, M. (R) | Yes | Yes | Yes | No | Yes | Yes | Yes | No | x | No | Yes | No | x | Yes | No | Yes | Yes | Yes | No | x | No | Yes | Yes | Yes | Yes | Yes | x | 70.5% |
Seegmiller, T. (R) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | x | x | No | Yes | x | Yes | Yes | x | Yes | Yes | x | Yes | x | x | Yes | Yes | x | Yes | x | Yes | 98% |
Shipp, R.P. (R) | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | 68% |
Shurtliff, L. (D) | No | No | No | No | No | No | Yes | Yes | No | Yes | Yes | x | Yes | No | No | x | Yes | x | No | No | x | Yes | Yes | Yes | Yes | x | No | 43% |
Snider, C. (R) | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | 74% |
Snow, V. L. (R) | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | No | x | Yes | Yes | Yes | Yes | Yes | No | 81% |
Spendlove, R. (R) | Yes | No | No | Yes | Yes | x | Yes | No | Yes | No | Yes | No | Yes | No | No | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | 56% |
Stenquist, J. (R) | No | No | No | Yes | Yes | No | Yes | No | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | x | No | x | No | No | Yes | Yes | Yes | Yes | No | 55% |
Stoddard, A. (D) | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | No | Yes | No | Yes | No | No | No | Yes | Yes | x | Yes | Yes | No | 51% |
Stratton, K. (R) | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | 66% |
Strong, M.A. (R) | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | 82.5% |
Thurston, N. (R) | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | x | No | 81% |
Waldrip, S. (R) | No | No | No | No | No | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | No | No | x | Yes | Yes | Yes | Yes | Yes | 52% |
Ward, R. (R) | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | 86% |
Watkins, C. (R) | No | No | Yes | Yes | Yes | x | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | x | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | 81% |
Weight, E. (D) | No | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | No | Yes | No | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | 46% |
Wheatley, M. (D) | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | 57% |
Wilde, L. (R) | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | 66% |
Wilson, B. (R) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | x | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | 79% |
Winder, M. (R) | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | 77% |
Senate
