Out of the 800+ bills introduced each year, Libertas Institute highlights those that have a particular interest to our mission.
NOTE: New bills are regularly added, and as the session progresses we will update the status of each bill here on the Tracker. Check back often!
Key: Libertas supports the bill Libertas opposes the bill
Libertas considers these bills its top priority for the session
Click here to view a readable list of the bills included in this index, along with their summaries and explanations.
Tip: You can hover over any of the rows in the table below to see a summary of what it is and why we support or oppose it. Click any table cell in the header to re-sort the entire table.
Proposed bills |
Filter by topic: |
| Bill | Title | Sponsor | LI's position | Status | Votes | Actions |
|---|---|---|---|---|---|---|
| Reduces Penalties for Minor Traffic Violations This bill reduces criminal penalties for several minor traffic violations, converting some class C misdemeanors to infractions. | Wilcox, R. | Support | Pending Senate action | House cmte, 9-0 House, 69-0 Senate cmte, 6-0 Senate 2nd, 20-1 | Email your Senator/RepEmail the bill sponsor | |
| Protecting Student Data from Big Tech This bill prevents companies contracted with schools from selling student information. It allows public schools to cancel contracts if a company is in violation of this law. | Auxier, T. | Support | Pending Governor action | House cmte, 11-0 House, 70-0 Senate cmte, 6-0 Senate, 28-0 | Email the Governor | |
| Utah Leadership in Nuclear Energy This bill establishes a state Nuclear Energy Regulatory Office and positions Utah to take a larger role in regulating nuclear energy activities. | Albrecht, C. | Support | Pending Senate action | House cmte, 10-0 House, 75-0 Senate cmte, 5-0 Senate 2nd, 23-1 | Email your Senator/RepEmail the bill sponsor | |
| Non-Punitive Solutions to Absenteeism This bill requires research and reporting on why students are chronically absent. | Stoddard, A. | Support | Pending committee action | Email your Senator/RepEmail the committee | ||
| Making It Easier to Start a Microschool in Utah This bill clarifies where microschools can open and that school founders can convert a home into a microschool. | Defay, A. | Support | Pending Senate action | House cmte, 7-0 House, 67-0 Senate cmte, 5-0 Senate 2nd, 25-0 | Email your Senator/RepEmail the bill sponsor | |
| Removes Turn Signal Requirement in Roundabouts HB 128 eliminates the requirement to signal when entering or exiting single-lane roundabouts while preserving signal requirements for lane changes within multi-lane roundabouts. | Defay, A. | Support | Pending Governor action | House cmte, 11-0 House, 59-7 Senate cmte, 5-0 Senate, 22-0 | Email the Governor | |
| Patient Blood Transfusion Choice Rights This bill requires healthcare facilities to allow patients to use their own blood or directed donor blood for transfusions, except in emergency situations, and provides liability protection to healthcare providers when using patient-provided blood products. | Chevrier, K. | Support | Failed in cmte | House cmte, 10-3 House, 64-7 | Email your Senator/RepEmail the bill sponsor | |
| Expanding Public Oversight of Local School Board Actions This bill clarifies and streamlines the process for voters within a school district to use a referendum to weigh in on certain school board actions, including taxes. | Shipp, R.P. | Support | Pending Senate action | House cmte, 10-0 House, 50-21 Senate cmte, 3-1 | Email your Senator/RepEmail the bill sponsor | |
| Expanding Access to Raw Milk This bill allows raw milk producers who do not own any percentage of a store to sell raw milk and for 3rd-party pick up and deliver. The state government will also no longer do monthly tests. | Chevrier, K. | Support | Pending Senate action | House cmte, 11-0 House, 46-20 Senate cmte, 7-0 | Email your Senator/RepEmail the bill sponsor | |
| Streamlining Starter Home Construction This bill defines starter homes and creates a streamlined process for a property owner to build a starter home on a 1/8th acre lot. | Ward, R. | Support | Failed in cmte | Email your Senator/RepEmail the bill sponsor | ||
| Protecting Your Identity in Health Data Creates clearer rules for how the state collects health claims data, forces formal planning and public transparency, adds encryption and privacy safeguards, and gives individuals the right to opt out of having their identifiable health data used. | Thurston, N. | Support | Pending Governor action | House cmte, 5-3 House, 70-1 Senate cmte, 5-0 Senate, 29-0 | Email the Governor | |
| Substance Use Criminal Justice Expansion This bill creates new court supervision programs for drug offenses, authorizes geographic bans for those charged with drug crimes, establishes jail recovery pods, and restricts syringe exchange programs in public parks. | Clancy, T. | Support | Pending Senate action | House cmte, 10-0 House, 71-1 Senate cmte, 5-0 | Email your Senator/RepEmail the bill sponsor | |
| Limiting Landscaping Mandates This bill allows property owners in higher wildfire-risk areas to clear vegetation on their property, even when local landscaping rules would otherwise prohibit it. | Peterson, T. | Support | Pending Governor action | House cmte, 9-0 House, 72-0 Senate cmte, 6-0 Senate, 24-1 | Email the Governor | |
| Sheriff Work Program & Alternative Incarceration This bill expands sheriff's work programs that allow prisoners to participate in supervised public works projects instead of serving jail time and establishes new eligibility requirements and administrative procedures for alternative incarceration programs. | Owens, D. | Support | Pending committee action | Email your Senator/RepEmail the committee | ||
| Jail ID & Reentry Support Requirements This bill requires county jails to assist inmates in obtaining identification documents and creates various reporting requirements for corrections agencies regarding housing and treatment programs. | Ballard, M.G. | Support | Pending Senate action | House cmte, 7-0 House, 66-0 Senate cmte, 6-0 Senate 2nd, 28-0 | Email your Senator/RepEmail the bill sponsor | |
| Property Tax "Truth-in-Taxation" Improvements This bill requires local taxing entities to make preliminary public statements about proposed property tax increases and present alternative budgets showing operations with and without the proposed tax increase. | Peterson, K. | Support | Pending Senate action | House cmte, 10-0 House, 72-0 Senate cmte, 5-0 | Email your Senator/RepEmail the bill sponsor | |
| Strengthening 3rd Party Privacy This bill strengthens the existing laws regarding warrant requirements for government to access your personal information from another entity. | Kyle, J. | Support | Pending Senate action | House cmte, 11-0 House, 71-0 Senate cmte, 4-0 | Email your Senator/RepEmail the bill sponsor | |
| Government Overreach in AI Development This bill creates the AI Transparency Act requiring developers of certain artificial intelligence models to publish safety plans, report incidents to the state, and comply with new regulatory requirements while providing whistleblower protections. | Fiefia, D. | Oppose | Pending House action | House cmte, 8-0 | Email your Senator/RepEmail the bill sponsor | |
| Limit License Plate Reader Use This bill puts clear guardrails on how license plate reader data is collected, stored, and shared. | Chevrier, K. | Support | Pending committee action | Email your Senator/RepEmail the committee | ||
| Recognizing All College Credits This bill requires the Utah System of Higher Education to find ways to streamline credit transfers for graduation requirements from outside of the USHE system | Wilcox, R. | Support | Pending Senate action | House cmte, 8-0 House, 72-0 Senate cmte, 3-0 Senate 2nd, 27-0 | Email your Senator/RepEmail the bill sponsor | |
| Removing Government Immunity from Nusiance Violations This bill allows a private individual to bring a nuisance claim against the government in certain circumstances. | Clancy, T. | Support | Introduced | Email your Senator/RepEmail the bill sponsor | ||
| Psychedelic Therapy Research for Veterans This bill authorizes the Huntsman Mental Health Institute to conduct clinical studies on psychedelic-assisted therapy for veterans with treatment-resistant PTSD, allowing the use of controlled substances like MDMA and psilocybin in a research setting. | Dailey-Provost, J. | Support | Pending Senate action | House cmte, 10-0 House, 68-2 Senate cmte, 5-0 Senate 2nd, 29-0 | Email your Senator/RepEmail the bill sponsor | |
| Imposing Heavy-Handed AI Chatbot Regulation This bill creates comprehensive regulations for AI companion chatbots, requiring safety protocols, government oversight, disclosure requirements, and restricting certain uses with minors. | Fiefia, D. | Oppose | Pending Senate action | House cmte, 8-1 House, 68-1 | Email your Senator/RepEmail the bill sponsor | |
| Truth in Surveillance This bill requires government entities to obtain legislative authorization before implementing high-risk surveillance activities and restructures privacy oversight through an expanded Utah Privacy Commission and new ombudsman office. | Shallenberger, D. | Support | Pending House action | House cmte, 7-1 | Email your Senator/RepEmail the bill sponsor | |
| Lowers Driving Age & Allows Parent-Led Training This bill lowers the minimum driving age by six months and allows parents to handle all driver education requirements for their children instead of requiring formal programs. | Peck, N. | Support | Pending Senate action | House cmte, 10-1 House, 42-26 | Email your Senator/RepEmail the bill sponsor | |
| Legalizing Backyard Cottages This bill expands the existing state statute governing accessory dwelling units to include detached accessory dwelling units, such as backyard cottages. It also makes a series of minor clarifying changes to other land use provisions. | Koford, J. | Support | Pending committee action | Email your Senator/RepEmail the committee | ||
| Death Penalty Process Reform This bill comprehensively reforms the procedures for capital felony cases, including sentencing proceedings, appeals processes, competency determinations, and execution procedures. | Pierucci, C. | Oppose | Pending Senate action | House cmte, 8-2 House, 56-13 | Email your Senator/RepEmail the bill sponsor | |
| New Paths for Land Surveyor Licensing This bill creates additional licensing pathways for professional land surveyors and updates technical standards for coordinate systems used in surveying. | Gricius, S. | Support | Pending Senate action | House cmte, 8-0 House, 66-0 | Email your Senator/RepEmail the bill sponsor | |
| Mental Health Disclosure for Justice Involved This bill creates standardized disclosure forms for justice-involved individuals' mental health information and increases coordination between treatment providers, courts, and law enforcement regarding mental health treatment participation. | Eliason, S. | Support | Pending House action | House cmte, 12-1 | Email your Senator/RepEmail the bill sponsor | |
| Modernizing digital evidence procedures This bill requires bigger cities and counties to have a digital forensics laboratory or contract with one other than federal lab. | Weiler, T. | Support | Pending Governor action | Senate, 26-1 House cmte, 8-0 House, 67-0 | Email the Governor | |
| Removing Barriers to Healthcare Jobs This bill changes the scope of practice for the nursing, hearing, physical and occupational therapist, and hearing professions. | Vickers, E. | Support | Pending House action | Senate cmte, 6-2 Senate, 23-0 | Email your Senator/RepEmail the bill sponsor | |
| Kratom Prohibition Act Amends the Kratom Consumer Protection Act to restrict sales to tobacco specialty businesses only, raise the purchase age to 21, limit legal products to pure leaf kratom, and schedule two concentrated/synthetic alkaloids as Schedule I controlled substances. | McKell, M. | Oppose | Pending House action | Senate cmte, 7-1 Senate, 29-0 House cmte, 13-0 | Email your Senator/RepEmail the bill sponsor | |
| Expands Carson Smith Special Needs Scholarships This bill removes income-based eligibility requirements for the Carson Smith Opportunity Scholarship Program for students with disabilities and aligns the program's structure with the Utah Fits All Scholarship Program. | Fillmore, L. | Support | Pending House action | Senate cmte, 6-0 Senate, 20-5 House cmte, 10-0 | Email your Senator/RepEmail the bill sponsor | |
| State Income Tax Reduction This bill reduces both individual and corporate income tax rates from 4.5% to 4.45%. | McCay, D. | Support | Pending House action | Senate cmte, 4-1 Senate, 22-7 | Email your Senator/RepEmail the bill sponsor | |
| Law Enforcement Quota Ban This bill prohibits law enforcement agencies from requiring officers to meet impermissible quotas and bans retaliation against officers who don't meet such quotas. | Weiler, T. | Support | Pending Senate action | Senate cmte, 4-0 Senate 2nd, 25-0 | Email your Senator/RepEmail the bill sponsor | |
| Online Age Verification Tax & Monitoring This bill imposes a tax on sales and content deemed harmful to minors while requiring commercial entities to notify state agencies and pay fees for compliance monitoring of age verification requirements. | Musselman, C.R. | Oppose | Pending House action | Senate cmte, 4-0 Senate, 22-2 House cmte, 8-0 | Email your Senator/RepEmail the bill sponsor | |
| Protecting Physician Conscience Rights This bill allows a physician to opt out of participating in the execution of a death sentence without it being considered unprofessional conduct. | Plumb, J. | Support | Pending Senate action | Senate cmte, 5-0 Senate, 24-0 House cmte, 13-0 House, 54-0 | Email your Senator/RepEmail the bill sponsor | |
| Modernizing Controlled Substance Laws This bill allows for Utah's drug schedules to automatically update when the federal government moves a currently banned "Schedule I" drug into a less-restricted category, so that Utah's own classification for that drug matches the federal one. | Vickers, E. | Support | Pending Senate action | Senate cmte, 4-0 Senate, 27-0 House cmte, 9-0 House, 69-0 | Email your Senator/RepEmail the bill sponsor | |
| Military Crosswalk This bill makes it easier for veterans to receive a civilian occupational license by requiring the government to count their experience in the military. | Balderree, H. | Support | Pending House action | Senate cmte, 6-0 Senate, 27-0 House cmte, 10-0 | Email your Senator/RepEmail the bill sponsor | |
| Protecting E-Commerce from a Patchwork of Local Mandates This bill ensures that ordinances passed by cities and localities apply to local-level actors instead of online marketplaces which are just facilitators. | Fillmore, L. | Support | Pending Governor action | Senate cmte, 6-0 Senate, 23-3 House cmte, 11-0 House, 66-1 | Email the Governor | |
| Returning Surplus Revenue to Taxpayers This bill creates a mechanism to automatically reduce income tax rates when actual state revenue exceeds forecast revenue. | Fillmore, L. | Support | Pending Senate action | Senate cmte, 3-2 | Email your Senator/RepEmail the bill sponsor | |
| Reduces Penalties for Theft of Service This bill modifies when previous convictions for theft, robbery, burglary, or fraud can enhance theft of service penalties to a third degree felony, with different treatment for public transportation services versus other services. | Musselman, C.R. | Support | Pending Senate action | Senate cmte, 8-0 Senate, 25-0 House cmte, 7-0 House, 63-0 | Email your Senator/RepEmail the bill sponsor | |
| Implementing Medical Innovation Faster This bill changes how the Office of Professional Licensure Review operates with regard to scope of practice requests when a new innovation is implemented. | Vickers, E. | Support | Pending House action | Senate cmte, 8-0 Senate, 26-0 House cmte, 9-0 | Email your Senator/RepEmail the bill sponsor | |
| Payment Plan Options for Court Debts This bill enhances individual liberty by allowing constables to offer payment schedules as an alternative to property seizure, reducing the immediate financial burden and protecting property rights of citizens facing debt collection. | Weiler, T. | Support | Pending House action | Senate cmte, 5-0 Senate, 24-0 | Email your Senator/RepEmail the bill sponsor | |
| Seclusion Room Requirements This bill requires construction requirements making seclusion rooms more safe including the use of video and audio recording of the building always. | Escamilla, L. | Support | Pending House action | Senate cmte, 4-0 Senate, 20-3 | Email your Senator/RepEmail the bill sponsor | |
| Leave My Camera Alone This bill prohibits law enforcement from tampering with or disabling privately owned surveillance cameras, protecting property rights and limiting government interference with citizens' ability to record police activities. | Pitcher, S. | Support | Pending House action | Senate cmte, 9-0 Senate, 23-0 House cmte, 7-0 | Email your Senator/RepEmail the bill sponsor | |
| Conviction Reductions for Police Cooperation Allows courts to reduce a defendant’s conviction to a lower degree offense after sentencing if the individual provides substantial assistance to law enforcement in investigating or prosecuting others. | Pitcher, S. | Support | Pending House action | Senate cmte, 9-0 Senate, 22-0 | Email your Senator/RepEmail the bill sponsor | |
| Funding Colleges by Enrollment and Results This bill ties the higher ed funding to enrollment numbers and outcomes. | Millner, A. | Support | Pending House action | Senate cmte, 5-0 Senate, 27-0 House cmte, 10-0 | Email your Senator/RepEmail the bill sponsor | |
| Expanding Food Freedom This bill allows for homemade food to be sold at third-party stores and specifies under what conditions it may be sold. The bill also allows for a sales tax exemption at third-party stores and farmers markets. | Cullimore, K. A. | Support | Pending House action | Senate cmte, 7-0 Senate, 23-0 | Email your Senator/RepEmail the bill sponsor | |
| Strengthen Utah’s Right to Try This bill expands Utah's Right to Try law by removing the requirement that patients have a terminal illness to access investigational drugs, allowing patients with any eligible illness to obtain experimental treatments. | Wilson, C. | Support | Pending House action | Senate cmte, 3-1 Senate, 24-0 | Email your Senator/RepEmail the bill sponsor | |
| Restricts Unmarked Police Car Traffic Stops This bill prohibits law enforcement officers from using unmarked vehicles to initiate traffic stops for infractions, with certain exceptions. | McCay, D. | Support | Pending Senate action | Senate cmte, 6-1 | Email your Senator/RepEmail the bill sponsor | |
| Establishes Voluntary Digital ID with Privacy Protections SB 275 creates a voluntary state-endorsed digital identity program and establishes a digital identity bill of rights to govern how it operates. It sets strict standards for identity proofing, limits data collection and tracking, and defines responsibilities for government agencies and private entities that interact with the system. | Cullimore, K. A. | Support | Pending House action | Senate cmte, 6-0 Senate, 25-0 | Email your Senator/RepEmail the bill sponsor | |
| Legalizing Backyard Cottages This bill expands the existing state statute governing accessory dwelling units to include detached accessory dwelling units, such as backyard cottages. It also makes a series of minor clarifying changes to other land use provisions. | Fillmore, L. | Support | Pending House action | Senate cmte, 4-0 Senate, 21-3 | Email your Senator/RepEmail the bill sponsor | |
| Expands Interior Designer Scope & Powers This bill expands the scope of practice for certified commercial interior designers by removing occupancy group limitations and wall height restrictions. | Escamilla, L. | Support | Pending Senate action | Senate cmte, 8-0 Senate 2nd, 22-0 | Email your Senator/RepEmail the bill sponsor | |
| Student Data Consent Rights This bill establishes student ownership of educational data and requires informed consent before schools can access, disclose, or use student educational information. | Cullimore, K. A. | Support | Pending Senate action | Senate cmte, 4-1 | Email your Senator/RepEmail the bill sponsor | |
| Strengthens Presumption Against Arrest Warrants When Defendant Has Already Been Released This bill modifies the legal procedures for when courts issue arrest warrants versus summons to compel defendants to appear in court. | Pitcher, S. | Support | Pending Senate action | Senate cmte, 5-0 | Email your Senator/RepEmail the bill sponsor | |
| AI Education Regulatory Sandbox Program This bill creates a comprehensive regulatory framework for artificial intelligence use in Utah's public education system, including safety standards, pilot programs, and oversight mechanisms. | Johnson, J. | Support | Pending committee action | Email your Senator/RepEmail the committee |
